We carry out daily analyses of all the pools on the complex. You can check the obtained values from the last measurement here.
Day | Hour | CLR | Ph | Turbidity | Temperature |
---|---|---|---|---|---|
12/09/2021 | 10:33 h. | 0,70 | 7,8 | 0,30 | 27,0 |
12/09/2021 | 14:00 h. | 0,68 | 7,8 | 0,32 | 27,0 |
12/09/2021 | 17:00 h. | 0,60 | 7,8 | 0,32 | 27,0 |
Day | Hour | CLR | Ph | Turbidity | Temperature |
---|---|---|---|---|---|
12/09/2021 | 10:30 h. | 0,80 | 7,8 | 0,40 | 27,5 |
12/09/2021 | 14:10 h. | 0,85 | 7,8 | 0,41 | 27,8 |
12/09/2021 | 17:10 h. | 0,80 | 7,8 | 0,43 | 27,5 |
Day | Hour | CLR | Ph | Turbidity | Temperature |
---|---|---|---|---|---|
12/09/2021 | 10:56 h. | 1,10 | 7,8 | 1,20 | 26,0 |
12/09/2021 | 14:14 h. | 1,00 | 7,8 | 0,90 | 26,0 |
12/09/2021 | 17:15 h. | 0,90 | 7,8 | 0,85 | 26,1 |
Day | Hour | CLR | Ph | Turbidity | Temperature |
---|---|---|---|---|---|
12/09/2021 | 10:45 h. | 0,90 | 7,8 | 0,80 | 27,5 |
12/09/2021 | 14:20 h. | 0,80 | 7,8 | 0,90 | 27,8 |
12/09/2021 | 17:20 h. | 0,70 | 7,8 | 0,80 | 27,9 |
Day | Hour | CLR | Ph | Turbidity | Temperature |
---|---|---|---|---|---|
12/09/2021 | 10:50 h. | 1,00 | 7,8 | 0,50 | 27,0 |
12/09/2021 | 14:30 h. | 0,90 | 7,8 | 0,53 | 27,0 |
12/09/2021 | 17:30 h. | 0,80 | 7,8 | 0,56 | 27,0 |
The Technical Health Regulations for Swimming Pools in Andalusia, approved in Decree 485/2019 of 4 June, establishes the criteria that define the quality of bathing water in public swimming pools and the necessary corrective measures in the event of deviations. AquaVera carries out the controls established by the Decree using chlorine as a product for the treatment and disinfection of the water.
Sampling, monitoring and analyses is conductedduring three daily controls: one before the opening and two others at peak times. The parameters used are as follows:
We also measure parameters such as total chlorine, combined chlorine residual, transparency or recirculation time.
Contact us and we will help you organize your visit to the park.